Product Details:
Minimum Order Quantity | 5000 Square Feet |
Usage/Application | Industrial |
Technique | Hot Rolled |
Material | Steel |
Brand | VR Peb |
Structure Type | Pre Engineered |
Length | 110 - 120 m |
Width | 40 - 50 m |
Product Details:
Minimum Order Quantity | 5000 Square Feet |
Material | Mild |
Built Type | Pre Engineered |
Technique | Cold Rolled |
Brand | VR Peb |
Height | 10 - 15 m |
Length | 120 - 150 m |
Width | 50 - 70 m |
Product Details:
Minimum Order Quantity | 5000 Square Feet |
Material | Steel |
Usage/Application | Industrial |
Technique | Hot Rolled |
Brand | VR Peb |
Structure Type | Pre Engineered |
Area | 5000 sq. ft. |
Height | 12 - 15 m |
Product Details:
Minimum Order Quantity | 5000 Square Feet |
Material | Steel |
Built Type | Pre Engineered |
Usage/Application | Industrial |
Type of Industrial Sheds | Heavy |
Is It Waterproof | Waterproof |
Brand | VR Peb |
Length | 80 - 90 m |
Product Details:
Minimum Order Quantity | 5000 Square Feet |
Built Type | Prefab |
Material | MS |
Brand | VR Peb |
Use | Factory |
Technique | Hot Rolled |
Country of Origin | Made in India |
Structure | Prefabricated |
Length | 80 -100m |
Product Details:
Minimum Order Quantity | 5000 Square Feet |
Built Type | Prefab |
Usage/Application | Industrial |
Technique | Hot Rolled |
Height | 18 - 20 m |
Material | MS |
Country of Origin | Made in India |
Brand | VR Peb |
Structure Type | Pre Fabricated Structure |
Product Details:
Minimum Order Quantity | 5000 Square Feet |
Material | Steel |
Usage/Application | Industrial |
Technique | Hot Rolled |
Structure Type | Pre Engineered |
Brand | VR Peb |
Length | 70 - 100 m |
Width | 30 - 50 m |